DeLamar Project Resource

2023 DeLamar Project MRE: Measured, Indicated and Inferred

Type Category Tonnes Au
g/t
Au
oz
Ag
g/t
Ag
oz
AuEq
g/t
AuEq
oz
Oxide Measured 6,313,000 0.36 74,000 16.9 3,427,000 0.58 118,000
Indicated 42,346,000 0.35 471,000 13.4 18,291,000 0.52 706,000
M&I 48,659,000 0.35 545,000 13.9 21,718,000 0.53 825,000
Inferred 11,132,000 0.28 99,000 7.8 2,795,000 0.38 135,000
Mixed Measured 10,043,000 0.42 136,000 21.8 7,032,000 0.70 227,000
Indicated 60,136,000 0.35 672,000 15.0 29,010,000 0.54 1,045,000
M&I 70,179,000 0.37 808,000 16.5 36,042,000 0.58 1,272,000
Inferred 8,533,000 0.27 74,000 8.4 2,302,000 0.38 104,000
Non-Oxide DeLamar Measured 16,541,000 0.54 288,000 38.1 20,249,000 1.03 549,000
Indicated 48,608,000 0.45 710,000 26.4 41,292,000 0.79 1,241,000
M&I 65,149,000 0.48 998,000 29.38 61,541,000 0.85 1,790,000
Inferred 11,797,000 0.41 157,000 17.0 6,456,000 0.63 240,000
Non-Oxide
Florida Mountain
Measured 4,515,000 0.39 57,000 13.4 1,949,000 0.56 82,000
Indicated 16,878,000 0.43 233,000 9.9 5,348,000 0.56 302,000
M&I 21,393,000 0.42 290,000 10.61 7,297,000 0.56 384,000
Inferred 6,764,000 0.33 72,000 8.8 1,915,000 0.44 97,000
Stockpiles Measured - - - - - - -
Indicated 42,455,000 0.22 296,000 11.8 16,149,000 0.37 504,000
M&I 42,455,000 0.22 296,000 11.8 16,149,000 0.37 504,000
Inferred 4,877,000 0.17 26,000 9.8 1,535,000 0.30 46,000
Total Heap Leach Measured 16,356,000 0.40 210,000 19.9 10,459,000 0.66 345,000
Indicated 144,937,000 0.31 1,439,000 13.6 63,450,000 0.48 2,256,000
M&I 161,293,000 0.32 1,649,000 14.3 73,909,000 0.50 2,600,000
Inferred 24,542,000 0.25 199,000 8.4 6,632,000 0.36 284,000
Total Resources Measured 37,412,000 0.46 554,000 27.2 32,657,000 0.81 974,000
Indicated 210,424,000 0.35 2,381,000 16.3 110,091,000 0.56 3,798,000
M&I 247,836,000 0.37 2,935,000 18.1 142,748,000 0.60 4,772,000
Inferred 43,101,000 0.31 428,000 10.8 15,002,000 0.45 621,000

Notes:

  1. Mineral Resources that are not Mineral Reserves do not have demonstrated economic viability.
  2. Michael Gustin, MDA a division of RESPEC of Reno, Nevada, is a Qualified Person as defined in NI 43-101, is responsible for reporting Mineral Resources for DeLamar. Mr. Gustin is independent of the Company.
  3. In-Situ Oxide and Mixed and Stockpile Mineral Resources are reported at a 0.17 and 0.1 g/t AuEq cut-off, respectively, in consideration of potential open-pit mining and heap-leach processing.
  4. Non-Oxide Mineral Resources are reported at a 0.3 g/t AuEq cut-off at DeLamar and 0.2 g/t AuEq at Florida Mountain in consideration of potential open pit mining and grinding, flotation, ultra-fine regrind of concentrates, and either Albion or agitated cyanide-leaching of the reground concentrates.
  5. The Mineral Resources are constrained by pit optimizations set out in the NI 43-101 Technical Report for the DeLamar and Florida Mountain Gold-Silver Project, Owyhee County, Idaho, USA. Dated October 31, 2023.
  6. Gold equivalent grades were calculated using the metal prices and recoveries set out in the 1. NI 43-101 Technical Report for the DeLamar and Florida Mountain Gold-Silver Project, Owyhee County, Idaho, USA. Dated October 31, 2023..
  7. Rounding as required by reporting guidelines may result in apparent discrepancies between tonnes, grades, and contained metal content.
  8. The Effective Date of the MRE is August 25, 2023.
  9. Rounding as required by reporting guidelines may result in apparent discrepancies between tonnes, grades, and contained metal content.
  10. The estimate of Mineral Resources may be materially affected by geology, environment, permitting, legal, title, taxation, sociopolitical, marketing, or other relevant issues.