TSX-V: ITR | $4.63 |
Change | $0.06 |
Volume | 49,610 |
Day Low | $4.50 |
Day High | $4.76 |
Year Low | $1.53 |
Year High | $5.90 |
NYSE: ITRG | $3.50 |
Change | $-0.15 |
Volume | 145,475 |
Day Low | $3.38 |
Day High | $3.68 |
Year Low | $3.06 |
Year High | $5.50 |
Issued and outstanding common shares as of September 14, 2020 |
54,608,177 |
Outstanding options |
4,810,983 |
Restricted Share Units (“RSUs”) |
358,203 |
Deferred Share Units (“DSUs”) |
87,500 |
Fully Diluted |
59,864,863 |